Central Board of Secondary Education
A. General Information
SL. NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | LOURDES MATHA PUBLIC SCHOOL MEENKULAM |
2 | AFFILIATION NO. | 930971 |
3 | SCHOOL CODE | 76035 |
4 | COMPLETE ADDRESS WITH PIN CODE | LOURDES MATHA PUBLIC SCHOOL MEENKULAM CHANNAPETTA P O, KOLLAM DIST PIN- 691311 |
5 | PRINCIPAL NAME & QUALIFICATION | BEENA ABRAHAM. MA BEd |
6 | SCHOOL EMAIL ID | lmpschoolmk@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9895707560 |
B. Documents & Information
C. RESULTS AND ACADEMICS
RESULT CLASS: X
S. NO. | YEAR | NO. OF REGISTERED STUDENT | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 26 | 26 | 100 | Excellent |
2 | 2020 | 21 | 21 | 100 | Excellent |
3 | 2021 | 24 | 24 | 100 | Excellent |
4 | 2022 | 18 | 18 | 100 | Excellent |
5 | 2023 | 29 | 29 | 100 | Excellent |
D: STAFF (TEACHING)
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | BEENA ABRAHAM |
2 | TOTAL NO. OF TEACHERS | 30 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Sr. Anitha A S |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Jissa Maria James |
E: SCHOOL INFRASTRUCTURE
S. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12141 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 20 (37.16) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQUARE MTR) | 2 ( 55.74) |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 24 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL |